Group Stage · 2026
2026 World Cup Standings
Live group stage tables for all 12 groups (A–L). Updated after each matchday.
How Qualification Works
The 48 teams are split into 12 groups of four (A–L). Each team plays the other three teams in its group once. Top 2 from each group advance automatically to the Round of 16 (24 teams). In addition, the 8 best third-place finishers across all 12 groups also advance — bringing the Round of 16 field to 32.
Tiebreaker rules (in order): (1) Points · (2) Goal difference · (3) Goals scored · (4) Head-to-head result · (5) Head-to-head goal difference · (6) Head-to-head goals scored · (7) FIFA Fair Play points · (8) FIFA ranking. For third-place comparisons across groups, criteria (4)–(6) do not apply.
Group A
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TBD | – | – | – | – | – | – | – | – |
| 2 | TBD | – | – | – | – | – | – | – | – |
| 3 | TBD | – | – | – | – | – | – | – | – |
| 4 | TBD | – | – | – | – | – | – | – | – |
Group B
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TBD | – | – | – | – | – | – | – | – |
| 2 | TBD | – | – | – | – | – | – | – | – |
| 3 | TBD | – | – | – | – | – | – | – | – |
| 4 | TBD | – | – | – | – | – | – | – | – |
Group C
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TBD | – | – | – | – | – | – | – | – |
| 2 | TBD | – | – | – | – | – | – | – | – |
| 3 | TBD | – | – | – | – | – | – | – | – |
| 4 | TBD | – | – | – | – | – | – | – | – |
Group D
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TBD | – | – | – | – | – | – | – | – |
| 2 | TBD | – | – | – | – | – | – | – | – |
| 3 | TBD | – | – | – | – | – | – | – | – |
| 4 | TBD | – | – | – | – | – | – | – | – |
Group E
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TBD | – | – | – | – | – | – | – | – |
| 2 | TBD | – | – | – | – | – | – | – | – |
| 3 | TBD | – | – | – | – | – | – | – | – |
| 4 | TBD | – | – | – | – | – | – | – | – |
Group F
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TBD | – | – | – | – | – | – | – | – |
| 2 | TBD | – | – | – | – | – | – | – | – |
| 3 | TBD | – | – | – | – | – | – | – | – |
| 4 | TBD | – | – | – | – | – | – | – | – |
Group G
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TBD | – | – | – | – | – | – | – | – |
| 2 | TBD | – | – | – | – | – | – | – | – |
| 3 | TBD | – | – | – | – | – | – | – | – |
| 4 | TBD | – | – | – | – | – | – | – | – |
Group H
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TBD | – | – | – | – | – | – | – | – |
| 2 | TBD | – | – | – | – | – | – | – | – |
| 3 | TBD | – | – | – | – | – | – | – | – |
| 4 | TBD | – | – | – | – | – | – | – | – |
Group I
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TBD | – | – | – | – | – | – | – | – |
| 2 | TBD | – | – | – | – | – | – | – | – |
| 3 | TBD | – | – | – | – | – | – | – | – |
| 4 | TBD | – | – | – | – | – | – | – | – |
Group J
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TBD | – | – | – | – | – | – | – | – |
| 2 | TBD | – | – | – | – | – | – | – | – |
| 3 | TBD | – | – | – | – | – | – | – | – |
| 4 | TBD | – | – | – | – | – | – | – | – |
Group K
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TBD | – | – | – | – | – | – | – | – |
| 2 | TBD | – | – | – | – | – | – | – | – |
| 3 | TBD | – | – | – | – | – | – | – | – |
| 4 | TBD | – | – | – | – | – | – | – | – |
Group L
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TBD | – | – | – | – | – | – | – | – |
| 2 | TBD | – | – | – | – | – | – | – | – |
| 3 | TBD | – | – | – | – | – | – | – | – |
| 4 | TBD | – | – | – | – | – | – | – | – |